Glasgow District 29 (preliminary round):

Singles - Weir Recreation 21, Templeton 8; Clarkston 21, Queen's Park 6, King's Park 21, Cambuslang 17; Stamperland 21, Kingswood 19; Overtoun Park 21, Cathcart 9; Kirkhill 21, Giffnock 12; Castlemilk 21, Hutchesontown 18; Mount Florida 21, Newlands 11; Busby 21, Burnside 14.

Pairs - Hampden 16, Eaglesham 12; Castlemilk 20, Cathcart 19; Overtoun Park 21, Kingswood 18; Camphill 17, Busby 14; Clarkston 21, Croftfoot 10; Templeton 26, Farme 7; Queen's Park 21, Burnside 15; Newlands 18, Stamperland 13; King's Park 18, Rutherglen 17.

Triples - Kingswood 18, Hampden 8; Weir Rec-reation 21, Camphill 15; Castlemilk 16, Croftfoot 6; Wellcroft 19, Overtoun Park 11; Farme 16, Kirkhill 13; Busby 16, Eaglesham 7; Burnside 16, Hutchesontown 10; Newlands 13, Templeton 8.

Fours - Mount Florida 17, Farme 12; Busby 20, Hutchesontown 14; Kirk-hill 20, Weir Recreation 16; Clarkston 20; Burnside 8; Camphill 18, Cambuslang 12; Queen's Park 20, Templeton 15; Croftfoot 17, Overtoun Park 16; Giff-nock 14, Eaglesham 13; Newlands 23, Stamperland 10.

Senior Fours - Farme 20, Burnside 8; Busby 13, Croftfoot 12; Cathcart 21, Weir Recreation 7; Mount Florida 17, Eaglesham 7; Rutherglen 15, Camphill 7; Newlands 17, Overtoun Park 11; Kingswood 14, Hampden 12; King's Park 21, Wellcroft 13; Hutchesontown 12, Cambuslang 11.

Junior Singles - Clarkston 21, Cathcart 9; Giffnock 21, Burnside 7; Wellecroft w/o, Mount Florida scr; Busby 21, Kirkhill 11, Camphill 21, King's Park 10.

District 39 (prelim round):

Singles - Strathclyde Police 21, Thornliebank 9; Fairfield 21, Pollokshaws 16; Crookston 21, Kings-ton 5; Linthouse 21, Shaw-lands 16; Drumoyne 21, Whitecraigs 10.

Pairs - Kingston 27, Hillington Estate 6, Drum-oyne 20, Darnley 11; Mosspark 21, Whitecraigs 11; Crookston 17, Cardonald 7; Govan 21, Fairfield 9.

Triples - Linthouse 14, Mosspark 9; Thornliebank 15, Crookston 12; Govan 16, Darnley 13; Titwood 22, Whitecraigs 12; Nitshill and Hurlet 19, Hillpark 15.

Fours - Kingston 23, Pollokshaws 13; Mearns 26, Cardonald 9; Nitshill and Hurlet 27, Titwood 9; Govan 13, Bellahouston 12; Darnley 18, Crookston 13.

Senior Fours - Hillpark 11, Bellahouston 9; Govan 15, Cardonald 13; Thornliebank 15, Drumoyne 6; Hillington Estate 17, Nits-hill and Hurlet 9.

District 31 (prelim round):

Singles - Willow Bank 21, Victoria Park 10; Scotstounhill 21, Hawthorn 13; Killermont 21, Bearsden 16; University Staff 21, Maryhill 17.

Pairs - Killermont 18, Jordanhill 9; Corunna 20, Burnbank 19; Yarrow Recreation 19, Partickhill 11; Bearsden 23, Barr & Stroud 5.

Triples - Maryhill 19, Partickhill 2; Bearsden 19, Willowbank 10; Hyndland 19, Burnbank 14; Yarrow Rec 16, Woodend 9.

Fours - Kelvindale 16, St Vincent 12; Barr & Stroud 21, Maryhill 15; Partickhill 17, Woodend 8; Anniesland 19, Hawthorn 10.

Senior Fours - Kelvindale 18, Anniesland 8; Barr & Stroud w/o, Hyndland scr; Corunna 13, Willowbank 10; Jordanhill 19, St Vincent 6.

District 32 (prelim round):

Singles - Tollcross 21, Stobhill 6; Chryston and District 21, Springboig 17; Parkhead 21, Bishopbriggs 15; Riddrie 21, Stepps 6; Carmyle 21, Balornock 16.

Pairs - Parkhead 21, Mount Vernon 8; Carmyle 20, Blackhill 18; Sandyhills 17; Balornock 8; Belvidere 31, Bishopbriggs 7; Chryston & District 16, Foxley 9.

Triples - Sandyhills 16, Riddrie 10; Tollcross 16, Bishopbriggs 15; Blackhill 25, Foxley 10; Whitevale 14, Balornock 9; North British 13, Shettleston 9.

Fours - Parkhead 15, Springboig 13; St Rollox 21, Belvidere 9; Whitevale 21, Shettleston 14; Auchinairn 19, Foxley 12; Bishopbriggs 19, Blackhill 7.

Senior Fours - Auchinairn 13, North British 9; Belvidere 13, Foxley 12; Tollcross 16, Carmyle 6; Mount Vernon 14, Springboig 11; Stepps 18, Bishopbriggs 12.

Junior Singles - Mount Vernon 21, North British 17; Auchinairn 21, Sandyhills 19; Whitevale w/o, Springburn scr; Belvidere 21, Springboig 3; Carmyle 21, Shettleston 15; Chryston and District 21, Riddrie 12.